Description
Specifications
-
Hign-concerned ChemicalNoneCharging Powerother
-
Touch ScreenYesRear Camera Quantity2
-
Wireless ChargingnoNFCno
-
Biometrics TechnologyFingerprint Recognition,Face RecognitionCharging Interface TypeTYPE-C
-
Front Camera Quantity13.5mm Headphone PortYES
-
Fast ChargingotherScreen TypeFull Screen,Water Drop Screen
-
Rear Camera Pixel50MPFront Camera Pixel8MP
-
Battery Capacity(mAh)5000Battery TypeNot Detachable
-
Display Resolution1612×720SIM Card Quantity2 SIM Card
-
LanguageEnglish,Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,ArabicDisplay Size6.56
-
Operation SystemAndroidItem ConditionUsed
-
DesignBARBrand NameOPPO
-
OriginMainland China
Description
Report Item

Dear friend, please note:
1. The global firmware has been installed and updated to the latest version before shipment.
2. The global firmware supports multiple languages and the Google Play Store.
3. This phone has been used and only has slight flaws in its appearance. All other functions have been tested and everything is normal.
4.After installing the global firmware on the phone, there will be two names: A58/A78, which will be randomly sent
| shape | |
| length | 163.8mm |
| width | 75.04mm |
| thickness | 7.99mm |
| weight | 188g |
| hardware | |
| CPU model | MediaTek Dimensity 700 |
| CPU frequency | 2.2Ghz A76*2+2.0GHz A55*6 |
| Number of CPU cores | Octa core> |
| GPU model | Mail-G57 MC2 |
| RAM capacity | 8GB/6GB |
| RAM storage type | LPDDR4X> |
| ROM capacity | 256GB/128GB |
| ROM storage type | UFS 2.2 |
| Factory system kernel | Android12 |
| operating system | ColorOS 12.1 |
| Heat dissipation | Large area high-performance super thermal conductive graphite plate, multi-layer high thermal conductive graphite material, thermal conductive silicone pad |
| speaker | super linear speakers |
| Screen | |
| screen size | 6.56 inches |
| Screen type | Full screen (water drop screen), |
| screen ratio | 20.15:9 |
| resolution | 1612x720px |
| Screen material | LCD |
| screen refresh rate | 90H |
| Pixel density | 269ppi |
| Screen to body ratio | 89.8% |
| Touch screen type | Capacitive screen, multi-touch |
| Touch sampling rate | 90Hz |
| Screen color | Vivid mode: 96% NTSC, 100% DCI-P3, Soft mode: 72% NTSC, 100% sRGB, 8bit, 16.7 million colors |
| Other screen parameters | Dark mode, eye protection mode |
| Contrast | 1500:1 |
| Camera | |
| Camera name | Rear camera 1: Main camera Rear camera 2: Portrait lens Front camera 1: Main camera |
| Pixel | Rear camera 1: 50 million pixels Rear camera 2: 2 million pixels Front camera 1: 8 million pixels |
| aperture | Rear camera 1: f/1.8 Rear camera 2: f/2.4 Front camera 1: f/2.0 |
| wide angle | Rear camera 1: 77° Rear camera 2: 89° Front camera 1: 77° |
| Sensor model | Rear camera 1: CMOS Front camera 1: CMOS |
| Sensor size | Rear camera 1: 1/2.76 inches Front camera 1: 1/4 inches |
| Focus mode | OF |
| Number of lenses | Rear camera 1:5P Front camera 1:4P |
| Rear camera function | Night scene, video, photography, portrait, professional, ultra-clear quality, panorama, slow motion, time-lapse photography, cute photo, AI ID photo, super text, scan |
| Rear video shooting | 1080P@30fps, 720P@30fps video recording 720P@120fps slow motion recording 1080P@30fps, 720P@30fps zoom video recording |
| Front camera function | Night scene, video, photo, portrait, panorama, time-lapse photography, cute photo, AI ID photo |
| Front-facing video shooting | 720P@30fps, 1080p@30fps video recording |
| flash | LED flash |
| Zoom factor | Rear: 10x digital zoom |
| Network and connections | |
| Network type | 5G,4G,3G |










Reviews
There are no reviews yet.