Description
Specifications
-
Hign-concerned ChemicalNoneCharging Powerother
-
Touch ScreenYesRear Camera Quantity4
-
Wireless ChargingnoNFCno
-
Biometrics TechnologyRear-mountedCharging Interface TypeTYPE-C
-
Front Camera Quantity13.5mm Headphone PortYES
-
Fast ChargingotherScreen TypeFull Screen
-
Rear Camera Pixel12mpFront Camera Pixel8MP
-
Battery Capacity(mAh)5000Battery TypeNot Detachable
-
Display Resolution1600×720SIM Card Quantity2 SIM Card
-
LanguageEnglish,Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,ArabicDisplay Size6.5
-
Operation SystemAndroidItem ConditionUsed
-
DesignBARBrand NameOPPO
-
OPPO ModelOPPO A9 2020OriginMainland China
Description
Report Item
Dear friend, please note:1. The global firmware has been installed and updated to the latest version before shipment. The global firmware supports multiple languages and the Google Play Store.
2. This phone has already been used, but there are some flaws in its appearance. All other functions have been tested and everything is normal.
3. The appearance color of the mobile phone is taken with professional equipment, and there may be slight differences between different displays. Please refer to the actual color upon receipt

OPPO A9 2020 Main Features:
| shape | |
| length | 163.6mm |
| width | 75.6mm |
| thickness | 9.1mm |
| weight | 195g |
| hardware | |
| CPU model | Qualcomm Snapdragon 665 |
| CPU frequency | 2.0GHz |
| Number of CPU cores | Octa core> |
| GPU model | Qualcomm Adreno610 |
| RAM capacity | 4GB/6GB/8GB |
| RAM storage type | LPDDR4X> |
| ROM capacity | 128GB56GB |
| ROM storage type | UFS 2.1> |
| Factory system kernel | ColorOS 6 (based on Android 9.0) |
| operating system | Android 9.0 |
| speaker | Stereo dual speakers |
| Screen | |
| screen size | 6.5 inches |
| Screen type | Full screen (20:9) |
| resolution | 1600×720 pixels> |
| Screen material | TFT-LCD |
| Pixel density | 270pp |
| Touch screen type | Capacitive screen, multi-touch |
| Other screen parameters | Color gamut: 71% NTSC, contrast ratio: 1500:1, maximum brightness: 480nit, sunlight screen |
| Camera | |
| Total number of cameras | 5 |
| Camera name | Rear main camera: Main camera Rear ultra-wide-angle lens: Ultra-wide-angle lens Rear main camera: Main camera Rear main camera: Main camera Front-facing main camera: Main camera |
| Pixel | Rear main camera: 12 million pixels Rear ultra-wide-angle lens: 8 million pixels Rear main camera: 2 million pixels Rear main camera: 2 million pixels Front main camera: 8 million pixels |
| aperture | Rear main camera: f/1.8 Front main camera: f/2.0 |
| wide angle | 119° |
| Rear video shooting | 4K (3840×2160, 30 frames/second) video recording 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| Front-facing video shooting | 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| Sensor type | CMOS |
| flash | Rear LED single color temperature fill light |
| Other camera parameters | Front image size: 3456×4608 pixels Rear image size: 8000×6000 pixels (Ultra HD mode/high configuration) Photo features: filter, automatic enhancement, crop rotation, sticker, graffiti, beauty, text, mosaic, blur, erase pen |
| Network and connections | |
| Network type | 4G>,3G |










Reviews
There are no reviews yet.