Description
Specifications
-
Hign-concerned ChemicalNoneCharging Powerother
-
Touch ScreenYesRear Camera Quantity4
-
Wireless ChargingNoNFCNo
-
Biometrics TechnologyFingerprint RecognitionCharging Interface TypeTYPE-C
-
Front Camera Quantity13.5mm Headphone PortYES
-
Fast ChargingotherScreen TypeFull Screen
-
Rear Camera Pixel12mpFront Camera Pixel8MP
-
Battery Capacity(mAh)5000Battery TypeNot Detachable
-
Display Resolution2400×1080SIM Card Quantity2 SIM Card
-
LanguageEnglish,Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,ArabicDisplay Size6.5
-
Operation SystemAndroidItem ConditionUsed
-
DesignBARBrand NameOPPO
-
OPPO ModelA92OriginMainland China
Description
Report Item
Dear friend, please note:
1. The global firmware has been installed and updated to the latest version before shipment. The global firmware supports multiple languages and the Google Play Store.
2. This phone has already been used, but there are some flaws in its appearance. All other functions have been tested and everything is normal.
3. The appearance color of the mobile phone is taken with professional equipment, and there may be slight differences between different displays. Please refer to the actual color upon receipt

OPPO A92 Main Features:
| shape | |
| length | 162mm |
| width | 75.5mm |
| thickness | 8.9mm |
| weight | 192g |
| Other appearance parameters | Process: UV texture + electroplating + screen printing ink |
| hardware | |
| CPU model | Qualcomm Snapdragon 665 |
| CPU frequency | 2.0GHz |
| Number of CPU cores | Octa core> |
| GPU model | Qualcomm Adreno610 |
| RAM capacity | 8GB |
| RAM storage type | LPDDR4X> |
| ROM capacity | 128GB |
| ROM storage type | UFS 2.1> |
| memory card | MicroSD card> |
| Factory system kernel | Android 10.0 |
| operating system | Color OS 7.1 |
| Screen | |
| screen size | 6.5 inches |
| Screen type | Full screen (20:9 extreme screen) |
| resolution | 2400×1080 pixels> |
| Screen material | TFT material (IPS technology) |
| Pixel density | 405ppi |
| Screen to body ratio | 90.5% |
| Touch screen type | Capacitive screen, multi-touch |
| Other screen parameters | Color gamut: 82% NTSC, screen contrast: 1500:1, 480nit screen brightness, screen color: 16.7M, 2.35mm top border, 1.73mm left and right borders, 5.2mm bottom border, blind hole outer and inner diameters: 4.89mm/3.19 mm, German Rheinland laboratory TüV low blue light certification |
| screen technology | Corning Gorilla Glass> |
| Camera | |
| Total number of cameras | 5 |
| Camera name | Rear main camera: Main camera Rear ultra-wide-angle lens: Ultra-wide-angle lens Rear main camera: Main camera Rear main camera: Main camera Front-facing main camera: Main camera |
| Pixel | Rear main camera: 12 million pixels Rear ultra-wide-angle lens: 8 million pixels Rear main camera: 2 million pixels Rear main camera: 2 million pixels Front main camera: 8 million pixels |
| aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.2 Front main camera: f/2.0 |
| Rear video shooting | 4K (3840×2160, 30 frames/second) video recording 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| Front-facing video shooting | 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| Sensor type | CMOS |
| flash | Rear LED light (single color temperature), front LED fill light |
| Other camera parameters | Support AF, support pixel aggregation technology Focus method: contrast focus + phase focus Anti-shake: EIS electronic anti-shake Photo resolution rear: 4112×3008 pixels, front: 3264×2448 pixels |
| Network and connections | |
| Network type | 4G>,3G |










Reviews
There are no reviews yet.